Jump to content

Astra 1N/2F (28.2°E)


Fouchet
 Share

Recommended Posts

MartiniB

@Rimants

sasortee bez exelja, telnet konsolee:

root@Dream8k_M3:~# cat /usr/script/zap_to_every_transponder.TuneOK_140726| sort
#
#
# Tune OK list:
100     11.221 V        30000           00640000:0001:0010       8.07 dB        46%     0%      0
130     10.719 V        27500           00820000:2af8:013e      13.29 dB        75%     0%      0
130     10.723 H        29900           00820000:2b5c:013e      11.67 dB        66%     0%      0
130     10.758 V        27500           00820000:2bc0:013e      13.45 dB        76%     0%      0
130     10.775 H        29900           00820000:2c24:fbff      14.68 dB        83%     0%      0
130     10.796 V        27500           00820000:2c88:013e      14.04 dB        80%     0%      0
130     10.815 H        27500           00820000:2cec:013e      14.21 dB        81%     0%      0
130     10.834 V        27500           00820000:2d50:013e      13.41 dB        76%     0%      0
130     10.853 H        29900           00820000:2db4:013e      12.51 dB        71%     0%      0
130     10.873 V        27500           00820000:2e18:00b0      13.55 dB        77%     0%      0
130     10.892 H        27500           00820000:2e7c:013e      14.75 dB        84%     0%      0
130     10.911 V        27500           00820000:2ee0:013e      13.95 dB        79%     0%      0
130     10.949 V        27500           00820000:2fa8:013e      14.24 dB        81%     0%      0
130     10.971 H        29700           00820000:300c:013e      13.45 dB        76%     0%      0
130     10.992 V        27500           00820000:3070:013e      14.61 dB        83%     0%      0
130     11.034 V        27500           00820000:3138:013e      13.22 dB        75%     0%      0
130     11.054 H        27500           00820000:319c:013e      13.28 dB        75%     0%      0
130     11.075 V        27500           00820000:3200:013e      14.63 dB        83%     0%      0
130     11.096 H        29900           00820000:3264:013e      13.45 dB        76%     0%      0
130     11.117 V        27500           00820000:32c8:013e      14.18 dB        81%     0%      0
130     11.137 H        27500           00820000:332c:013e      13.86 dB        79%     0%      0
130     11.158 V        27500           00820000:3390:0071      14.16 dB        80%     0%      0
130     11.179 H        27500           00820000:33f4:013e      14.64 dB        83%     0%      0
130     11.200 V        27500           00820000:3458:013e      14.69 dB        83%     0%      0
130     11.219 H        29900           00820000:0064:fbff      14.32 dB        81%     0%      0
130     11.240 V        27500           00820000:00c8:013e      15.01 dB        85%     0%      0
130     11.258 H        27500           00820000:012c:013e      15.04 dB        85%     0%      0
130     11.278 V        27500           00820000:0190:013e      14.47 dB        82%     0%      0
130     11.296 H        27500           00820000:01f4:013e      14.25 dB        81%     0%      0
130     11.317 V        27500           00820000:0258:013e      13.92 dB        79%     0%      0
130     11.334 H        27500           00820000:02bc:013e      13.97 dB        79%     0%      0
130     11.355 V        29900           00820000:0320:fbff      13.44 dB        76%     0%      0
130     11.373 H        29900           00820000:03de:0110      14.25 dB        81%     0%      0
130     11.393 V        27500           00820000:03e8:013e      14.22 dB        81%     0%      0
130     11.411 H        27500           00820000:044c:013e      14.93 dB        85%     0%      0
130     11.449 H        27500           00820000:0514:013e      14.67 dB        83%     0%      0
130     11.471 V        27500           0082accf:0578:013e      12.75 dB        72%     0%      0
130     11.488 H        27500           00820000:05dc:013e      14.87 dB        84%     0%      0
130     11.508 V        27500           00820000:0640:013e      13.30 dB        75%     0%      0
130     11.526 H        27500           00820000:06a4:013e      14.94 dB        85%     0%      0
130     11.541 V        22000           00820000:0708:00c8      14.70 dB        83%     0%      0
130     11.566 H        27500           00820000:3bc4:013e      14.19 dB        81%     0%      0
130     11.585 V        27500           00820000:3c28:013e      12.55 dB        71%     0%      0
130     11.604 H        27500           00820000:3c8c:013e      14.42 dB        82%     0%      0
130     11.623 V        27500           00820000:3cf0:013e      13.99 dB        79%     0%      0
130     11.642 H        27500           00820000:3d54:013e      13.33 dB        76%     0%      0
130     11.662 V        27500           00820000:3db8:013e      12.41 dB        70%     0%      0
130     11.681 H        27500           00820000:3e1c:013f      12.97 dB        74%     0%      0
130     11.727 V        27500           00820000:1388:013e      15.02 dB        85%     0%      0
130     11.747 H        27500           00820000:13ef:013e      14.31 dB        81%     0%      0
130     11.766 V        27500           00820000:1450:013e      13.72 dB        78%     0%      0
130     11.785 H        29900           00820000:14b4:fbff      14.03 dB        80%     0%      0
130     11.804 V        27500           00820000:1518:013e      14.15 dB        80%     0%      0
130     11.823 H        27500           00820000:157c:013e      13.79 dB        78%     0%      0
130     11.843 V        29900           00820000:15e0:fbff      12.29 dB        70%     0%      0
130     11.862 H        29900           00820000:1644:fbff      12.93 dB        73%     0%      0
130     11.881 V        27500           00820000:16a8:fbff      13.28 dB        75%     0%      0
130     11.900 H        29900           00820000:170c:fbff      11.90 dB        67%     0%      0
130     11.938 H        27500           00820000:17d4:013e      13.48 dB        77%     0%      0
130     11.958 V        27500           00820000:1838:fbff      14.41 dB        82%     0%      0
130     11.977 H        29900           00820000:189c:fbff      13.74 dB        78%     0%      0
130     11.996 V        29900           00820000:1900:fbff      13.68 dB        78%     0%      0
130     12.015 H        27500           00820000:1964:013e      13.98 dB        79%     0%      0
130     12.034 V        29900           00820000:19c8:fbff      14.04 dB        80%     0%      0
130     12.054 H        29900           00820000:1a2c:fbff      12.69 dB        72%     0%      0
130     12.073 V        29900           00820000:1a90:fbff      12.90 dB        73%     0%      0
130     12.092 H        29900           00820000:1af4:fbff      12.16 dB        69%     0%      0
130     12.111 V        27500           00820000:1b58:013e      13.89 dB        79%     0%      0
130     12.130 H        27500           00820000:1bbc:013e      14.05 dB        80%     0%      0
130     12.149 V        27500           00820000:1c20:013e      12.98 dB        74%     0%      0
130     12.169 H        27500           00820000:1c84:013e      14.49 dB        82%     0%      0
130     12.188 V        27500           00820000:1ce8:0071      14.81 dB        84%     0%      0
130     12.207 H        29900           00820000:1d4c:fbff      13.91 dB        79%     0%      0
130     12.226 V        27500           0082afc2:0065:0001      14.60 dB        83%     0%      0
130     12.245 H        29900           00820000:1e14:013e      13.11 dB        74%     0%      0
130     12.265 V        27500           00820000:1e78:0071      14.26 dB        81%     0%      0
130     12.284 H        27500           00820000:1edc:0071      15.22 dB        86%     0%      0
130     12.303 V        27500           00820000:1f40:013e      12.17 dB        69%     0%      0
130     12.322 H        27500           00820000:1fa4:013e      14.35 dB        81%     0%      0
130     12.341 V        29900           00820000:2008:fbff      12.48 dB        71%     0%      0
130     12.360 H        29900           00820000:206c:fbff      12.95 dB        73%     0%      0
130     12.380 V        27500           00820000:20d0:013e      11.58 dB        66%     0%      0
130     12.399 H        27500           00820000:2134:013e      13.83 dB        79%     0%      0
130     12.418 V        29900           00820000:2198:fbff      13.21 dB        75%     0%      0
130     12.466 V        29900           00820000:2260:fbff      13.44 dB        76%     0%      0
130     12.476 H        29900           00820000:22c4:013e      12.22 dB        69%     0%      0
130     12.520 V        27500           00820000:2328:013e      14.28 dB        81%     0%      0
130     12.558 V        27500           00820000:23f0:013f      13.01 dB        74%     0%      0
130     12.577 H        27500           00820000:2454:013e      12.31 dB        70%     10%     0
130     12.597 V        27500           00820000:24b8:013e      12.68 dB        72%     0%      0
130     12.616 H        29900           00820000:251c:fbff      12.93 dB        73%     4%      0
130     12.635 V        29900           00820000:2580:fbff      12.51 dB        71%     0%      0
130     12.654 H        27500           00820000:25e4:02be      14.20 dB        81%     34%     0
130     12.673 V        29900           00820000:2648:fbff      12.04 dB        68%     49%     0
130     12.713 V        29900           00820000:2710:fbff      13.00 dB        74%     79%     0
130     12.731 H        29900           00820000:2774:fbff      12.33 dB        70%     80%     0
160     10.721 H        27500           00a00000:4e84:016e      11.55 dB        65%     0%      0
160     10.762 H        27500           00a00000:4f4c:016e      11.75 dB        67%     0%      0
160     10.804 H        30000           00a00000:5014:016e      10.23 dB        58%     0%      0
160     10.845 H        30000           00a00000:50dc:016e      10.47 dB        59%     0%      0
160     10.887 H        30000           00a00000:51a4:016e      11.38 dB        65%     0%      0
160     10.972 V        27500           00a00000:75fb:016e       9.62 dB        54%     0%      0
160     11.011 V        27500           00a00000:75fc:016e      12.76 dB        72%     0%      0
160     11.046 H        10555           00a00000:0064:0064       8.66 dB        49%     0%      0
160     11.131 V        16600           00a0ab7b:0001:0001      11.37 dB        64%     0%      0
160     11.178 V        27500           00a00000:cb2b:016e       8.73 dB        49%     0%      0
160     11.221 H        30000           00a00000:9ca4:016e      11.77 dB        67%     0%      0
160     11.231 V        30000           00a00000:9d08:016e      11.22 dB        64%     0%      0
160     11.262 H        30000           00a02bfe:0001:0001      11.50 dB        65%     0%      0
160     11.303 H        30000           00a02c27:0002:0000       9.92 dB        56%     0%      0
160     11.324 V        30000           00a00000:9e98:016e      11.00 dB        62%     0%      0
160     11.345 H        30000           00a00000:9efc:016e       9.85 dB        56%     0%      0
160     11.366 V        30000           00a00000:5e24:016e       9.24 dB        52%     0%      0
160     11.387 H        30000           00a00000:9fc4:016e       9.74 dB        55%     0%      0
160     11.400 V        13846           00a00000:016a:016e      10.40 dB        59%     0%      0
160     11.427 V        27500           00a00000:0168:016e      10.84 dB        61%     0%      0
160     11.471 H        30000           00a00000:c3b4:016e      12.68 dB        72%     0%      0
160     11.512 H        30000           00a00000:0001:0040      10.61 dB        60%     90%     0
160     11.512 V        29950           00a0acf8:00c8:0001      11.73 dB        67%     0%      0
160     11.554 V        30000           00a00000:c5a8:016e      12.69 dB        72%     0%      0
160     11.595 H        30000           00a00000:0002:0040      10.62 dB        60%     83%     0
160     11.678 H        30000           00a00000:0003:0040      12.15 dB        69%     9%      0
160     12.507 V        2532            00a0b0db:00b0:00b1      14.30 dB        81%     99%     0
160     12.559 V        2226            00a00000:0064:07d0      11.24 dB        64%     99%     0
160     12.597 V        2848            00a0b135:0001:ffff      10.20 dB        58%     99%     0
160     12.633 V        4883            00a00000:0001:0457       8.64 dB        49%     99%     0
160     12.644 V        13200           00a00000:01f4:0005       8.33 dB        47%     99%     0
160     12.654 H        11111           00a0316e:0065:ffff      10.63 dB        60%     20%     0
160     12.656 V        4883            00a0b170:0000:0001      13.57 dB        77%     99%     0
160     12.699 H        9880            00a0319b:0065:0001      10.76 dB        61%     99%     0
160     12.710 H        5165            00a031a6:1000:2000      11.44 dB        65%     99%     0
192     10.729 V        22000           00c00000:041a:0001      13.25 dB        75%     0%      0
192     10.744 H        22000           00c00000:041b:0001      11.71 dB        66%     0%      0
192     10.758 V        22000           00c00000:041c:0001      11.72 dB        66%     0%      0
192     10.773 H        22000           00c00000:041d:0001      11.46 dB        65%     0%      0
192     10.788 V        22000           00c00000:041e:0001      12.11 dB        69%     0%      0
192     10.803 H        22000           00c00000:041f:0001      11.91 dB        68%     0%      0
192     10.818 V        22000           00c00000:0420:0001      11.94 dB        68%     0%      0
192     10.832 H        22000           00c00000:0421:0001      11.63 dB        66%     0%      0
192     10.847 V        22000           00c00000:0422:0001      12.23 dB        69%     0%      0
192     10.862 H        22000           00c00000:0423:0001      11.68 dB        66%     0%      0
192     10.876 V        22000           00c00000:0424:0001      12.03 dB        68%     0%      0
192     10.891 H        22000           00c00000:0425:0001      12.99 dB        74%     0%      0
192     10.921 H        22000           00c00000:000f:0085      12.89 dB        73%     0%      0
192     10.936 V        22000           00c00000:0428:0001      12.79 dB        73%     0%      0
192     10.979 V        22000           00c00000:040a:0001      11.18 dB        63%     0%      0
192     11.023 H        22000           00c00000:040d:0001      13.47 dB        76%     0%      0
192     11.038 V        22000           00c00000:040e:0001      11.25 dB        64%     0%      0
192     11.053 H        22000           00c00000:040f:0001      12.37 dB        70%     0%      0
192     11.068 V        22000           00c00000:0410:0001      10.50 dB        59%     0%      0
192     11.082 H        22000           00c00000:0411:0001      11.95 dB        68%     0%      0
192     11.097 V        22000           00c00000:0412:0001      12.71 dB        72%     0%      0
192     11.127 V        22000           00c00000:0414:0001      15.18 dB        86%     0%      0
192     11.156 V        22000           00c00000:0416:0001      13.35 dB        76%     0%      0
192     11.186 V        22000           00c00000:0418:0001      13.42 dB        76%     0%      0
192     11.244 H        22000           00c00000:03eb:0001      13.92 dB        79%     0%      0
192     11.259 V        22000           00c00000:03ec:0001      12.85 dB        73%     0%      0
192     11.288 V        22000           00c00000:03ee:0001      12.63 dB        72%     0%      0
192     11.303 H        22000           00c00000:03ef:0001      11.44 dB        65%     0%      0
192     11.318 V        22000           00c00000:03f0:0001      11.41 dB        65%     0%      0
192     11.332 H        22000           00c00000:000a:0085      11.52 dB        65%     0%      0
192     11.347 V        22000           00c00000:03f2:0001      11.67 dB        66%     0%      0
192     11.362 H        22000           00c00000:03f3:0001      11.18 dB        63%     0%      0
192     11.377 V        22000           00c00000:03f4:0001      11.30 dB        64%     0%      0
192     11.391 H        22000           00c00000:03f5:0001      11.54 dB        65%     0%      0
192     11.421 H        22000           00c00000:03f7:0001      11.21 dB        64%     0%      0
192     11.436 V        22000           00c00000:03f8:0001      12.72 dB        72%     0%      0
192     11.464 H        22000           00c00000:03f9:0001      12.86 dB        73%     0%      0
192     11.479 V        22000           00c00000:03fa:0001      12.14 dB        69%     0%      0
192     11.494 H        22000           00c00000:03fb:0001      11.58 dB        66%     8%      0
192     11.509 V        22000           00c00000:03fc:0001      11.82 dB        67%     0%      0
192     11.523 H        22000           00c00000:03fd:0001      11.64 dB        66%     0%      0
192     11.538 V        22000           00c00000:03fe:0001      12.15 dB        69%     0%      0
192     11.568 V        22000           00c00000:0400:0001      12.27 dB        70%     0%      0
192     11.582 H        22000           00c00000:0401:0001      11.37 dB        64%     0%      0
192     11.597 V        22000           00c00000:0402:0001      12.58 dB        71%     0%      0
192     11.612 H        22000           00c00000:0403:0001      11.12 dB        63%     82%     0
192     11.627 V        22000           00c00000:0404:0001      13.17 dB        75%     0%      0
192     11.641 H        22000           00c00000:0405:0001      12.89 dB        73%     0%      0
192     11.671 H        22000           00c00000:0407:0001      13.72 dB        78%     52%     0
192     11.686 V        22000           00c00000:0408:0001      11.72 dB        66%     44%     0
192     11.720 H        27500           00c00000:0003:0085      13.96 dB        79%     0%      0
192     11.739 V        27500           00c00000:042a:0001      11.70 dB        66%     0%      0
192     11.758 H        27500           00c00000:0011:0085      12.11 dB        69%     0%      0
192     11.778 V        27500           00c00000:042c:0001      11.28 dB        64%     0%      0
192     11.798 H        27500           00c00000:0002:0085      11.57 dB        66%     0%      0
192     11.817 V        29700           00c00000:042e:0001      10.81 dB        61%     0%      0
192     11.836 H        27500           00c00000:044d:0001      12.29 dB        70%     0%      0
192     11.856 V        27500           00c00000:0430:0001      11.36 dB        64%     0%      0
192     11.876 H        27500           00c00000:000e:0085      12.43 dB        71%     0%      0
192     11.895 V        27500           00c00000:0432:0001      11.24 dB        64%     0%      0
192     11.914 H        27500           00c00000:0006:0085      12.60 dB        71%     0%      0
192     11.934 V        27500           00c00000:0434:0001      11.57 dB        66%     0%      0
192     11.954 H        27500           00c00000:0437:0001      12.50 dB        71%     0%      0
192     11.973 V        27500           00c00000:0436:0001      11.50 dB        65%     0%      0
192     11.992 H        27500           00c00000:000d:0085      11.91 dB        68%     0%      0
192     12.012 V        29700           00c00000:0438:0001      11.13 dB        63%     0%      0
192     12.032 H        27500           00c00000:0004:0085      11.33 dB        64%     0%      0
192     12.051 V        27500           00c00000:043a:0001      12.84 dB        73%     0%      0
192     12.070 H        27500           00c00000:0001:0085      12.74 dB        72%     0%      0
192     12.090 V        29700           00c00000:043c:0001      10.98 dB        62%     0%      0
192     12.110 H        27500           00c00000:0431:0001      10.93 dB        62%     0%      0
192     12.129 V        29700           00c00000:043e:0001      11.73 dB        67%     0%      0
192     12.148 H        27500           00c00000:0007:0085      12.06 dB        68%     0%      0
192     12.168 V        29700           00c00000:0440:0001      11.55 dB        65%     0%      0
192     12.188 H        27500           00c00000:0441:0001      11.31 dB        64%     0%      0
192     12.207 V        29700           00c00000:0442:0001      11.55 dB        65%     0%      0
192     12.226 H        27500           00c00000:0443:0001      11.23 dB        64%     0%      0
192     12.246 V        29700           00c00000:0444:0001      11.43 dB        65%     0%      0
192     12.266 H        27500           00c00000:0445:0001      10.95 dB        62%     0%      0
192     12.285 V        29700           00c00000:0446:0001      11.98 dB        68%     0%      0
192     12.304 H        27500           00c00000:000c:0085      12.02 dB        68%     0%      0
192     12.324 V        27500           00c00000:0448:0001      13.98 dB        79%     0%      0
192     12.363 V        27500           00c00000:044a:0001      14.06 dB        80%     0%      0
192     12.382 H        27500           00c00000:000b:0085      12.62 dB        72%     0%      0
192     12.402 V        27500           00c00000:044c:0001      12.95 dB        73%     0%      0
192     12.422 H        27500           00c00000:04b1:0001      11.40 dB        65%     0%      0
192     12.441 V        29700           00c00000:044e:0001      11.82 dB        67%     0%      0
192     12.460 H        27500           00c00000:0005:0085      11.90 dB        67%     0%      0
192     12.480 V        27500           00c00000:0021:0085      13.97 dB        79%     0%      0
192     12.515 H        22000           00c00000:0451:0035      12.59 dB        71%     0%      0
192     12.522 V        22000           00c00000:0452:0001      11.91 dB        68%     0%      0
192     12.545 H        22000           00c00000:0453:0001      11.90 dB        67%     0%      0
192     12.552 V        22000           00c00000:0454:0001      11.63 dB        66%     0%      0
192     12.574 H        22000           00c00000:0455:0001      12.21 dB        69%     0%      0
192     12.581 V        22000           00c00000:0456:0001      11.97 dB        68%     0%      0
192     12.604 H        22000           00c00000:0457:0001      13.53 dB        77%     0%      0
192     12.610 V        22000           00c00000:0458:0001      10.52 dB        60%     55%     0
192     12.633 H        22000           00c00000:0459:0001      11.57 dB        66%     0%      0
192     12.640 V        22000           00c00000:045a:0001      10.93 dB        62%     53%     0
192     12.663 H        22000           00c00000:045b:0001      11.22 dB        64%     98%     0
192     12.670 V        22000           00c00000:045c:0001      11.14 dB        63%     87%     0
192     12.692 H        22000           00c00000:045d:0001      12.86 dB        73%     0%      0
192     12.699 V        22000           00c00000:045e:0001       9.10 dB        51%     99%     0
192     12.722 H        23500           00c00000:045f:0035      12.14 dB        69%     0%      0
192     12.728 V        22000           00c00000:0460:0001       9.40 dB        53%     17%     0
235     11.676 V        1410            00eb0000:000b:0003       9.30 dB        53%     99%     0
235     11.683 V        2735            00eb0000:04b0:0064      12.05 dB        68%     99%     0
235     11.739 V        27500           00eb0000:0c82:0003      13.24 dB        75%     0%      0
235     11.778 V        27500           00eb0000:0c84:0003      13.44 dB        76%     0%      0
235     11.798 H        27500           00eb0000:0c85:0003      13.77 dB        78%     0%      0
235     11.836 H        27500           00eb0000:0c87:0003      14.44 dB        82%     0%      0
235     11.856 V        27500           00eb0000:0c88:0003      13.63 dB        77%     0%      0
235     11.895 V        27500           00eb0000:0c8a:0003      14.28 dB        81%     0%      0
235     11.934 V        27500           00eb0000:0c8c:0003      13.80 dB        78%     0%      0
235     11.973 V        27500           00eb0000:0c8e:0003      14.91 dB        85%     0%      0
235     12.032 H        27500           00eb0000:0c91:0003      15.45 dB        88%     0%      0
235     12.070 H        27500           00eb0000:0c93:0003      15.71 dB        89%     0%      0
235     12.110 H        27500           00eb0000:0c95:0003      13.35 dB        76%     0%      0
235     12.129 V        27500           00eb0000:0c96:0003      13.25 dB        75%     0%      0
235     12.168 V        27500           00eb0000:0c98:0003      13.36 dB        76%     0%      0
235     12.188 H        27500           00eb0000:0c99:0003      12.77 dB        72%     0%      0
235     12.207 V        27500           00eb0000:0c9a:0003      14.18 dB        81%     0%      0
235     12.402 V        30000           00eb0000:0ca4:0003      13.34 dB        76%     0%      0
235     12.525 V        27500           00eb0000:0bc6:0003      12.29 dB        70%     0%      0
235     12.640 V        940             00ebb160:0001:0001      11.16 dB        63%     99%     0
282     11.222 H        27500           011a0000:0907:0002       7.62 dB        43%     0%      0
282     11.224 V        27500           011a0000:0908:0002      10.00 dB        57%     0%      0
282     11.260 V        27500           011a0000:08fe:0002       9.54 dB        54%     0%      0
282     11.261 H        27500           011a0000:08fd:0002       8.93 dB        51%     0%      0
282     11.307 H        27500           011a0000:08ff:0002       9.65 dB        55%     0%      0
282     11.307 V        27500           011a0000:090a:0002       9.23 dB        52%     0%      0
282     11.343 V        27500           011a0000:0900:0002      10.32 dB        58%     0%      0
282     11.344 H        27500           011a0000:0909:0002      10.23 dB        58%     0%      0
282     11.389 H        27500           011a0000:090b:0002      10.28 dB        58%     0%      0
282     11.390 V        27500           011a0000:090c:0002       7.26 dB        41%     0%      0
282     11.426 V        27500           011a0000:0902:0002       8.87 dB        50%     0%      0
282     11.428 H        27500           011a0000:090b:003b       9.10 dB        51%     0%      0
282     11.585 H        22000           011a0000:0967:0002      12.99 dB        74%     0%      0
282     11.604 V        29500           011a0000:0968:0002      11.02 dB        62%     0%      0
282     11.681 V        27500           011a0000:096c:0002      11.24 dB        64%     0%      0
282     11.720 H        29500           011a0000:07d1:0002      12.29 dB        70%     0%      0
282     11.758 H        29500           011a0000:07d3:0002      11.85 dB        67%     0%      0
282     11.778 V        27500           011a0000:07d4:0002      11.69 dB        66%     0%      0
282     11.798 H        29500           011a0000:07d5:0002      11.56 dB        66%     0%      0
282     11.817 V        27500           011a0000:07d6:0002      13.41 dB        76%     0%      0
282     11.836 H        27500           011a0000:07d7:0002      12.35 dB        70%     0%      0
282     11.856 V        29500           011a0000:07d8:0002      11.21 dB        64%     0%      0
282     11.876 H        27500           011a0000:07d9:0002      14.33 dB        81%     0%      0
282     11.895 V        27500           011a0000:07da:0002      13.67 dB        78%     0%      0
282     11.914 H        27500           011a0000:07db:0002      11.12 dB        63%     0%      0
282     11.934 V        27500           011a0000:07dc:0002      11.33 dB        64%     0%      0
282     11.992 H        27500           011a0000:07df:0002      16.54 dB        94%     0%      0
282     12.012 V        29500           011a0000:07e0:0002      11.76 dB        67%     0%      0
282     12.032 H        27500           011a0000:07e1:0002      14.38 dB        82%     0%      0
282     12.051 V        27500           011a0000:07e2:0002      13.18 dB        75%     0%      0
282     12.070 H        27500           011a2f26:07e3:0002      15.10 dB        86%     0%      0
282     12.090 V        29500           011a0000:07e4:0002      14.70 dB        83%     0%      0
282     12.110 H        27500           011a0000:07e5:0002      13.63 dB        77%     0%      0
282     12.148 H        27500           011a0000:07e7:0002      15.16 dB        86%     0%      0
282     12.168 V        29500           011a0000:07e8:0002      16.39 dB        93%     0%      0
282     12.188 H        27500           011a0000:07e9:0002      13.59 dB        77%     0%      0
282     12.207 V        27500           011a0000:07ea:0002      13.30 dB        75%     0%      0
282     12.226 H        29500           011a0000:07eb:0002      15.77 dB        90%     0%      0
282     12.246 V        29500           011a0000:07ec:0002      16.58 dB        94%     0%      0
282     12.285 V        27500           011a0000:07ee:0002      13.62 dB        77%     0%      0
282     12.304 H        27500           011a0000:07ef:0002      15.85 dB        90%     0%      0
282     12.324 V        29500           011a0000:07f0:0002      15.81 dB        90%     0%      0
282     12.344 H        29500           011a0000:07f1:0002      11.02 dB        62%     0%      0
282     12.363 V        29500           011a0000:07f2:0002      11.24 dB        64%     0%      0
282     12.382 H        29500           011a0000:07f3:0002      10.94 dB        62%     0%      0
282     12.460 H        29500           011a0000:07f7:0002      10.03 dB        57%     0%      0
282     12.480 V        27500           011a0000:07f8:0002      14.87 dB        84%     0%      0
282     12.515 H        22000           011a0000:0964:0002       9.35 dB        53%     61%     0
282     12.522 V        22000           011a0000:081a:0002       9.30 dB        53%     27%     0
282     12.545 H        22000           011a0000:0965:0002       9.62 dB        54%     47%     0
282     12.552 V        22000           011a0000:0a2a:0002       8.80 dB        50%     32%     0
282     12.604 H        22000           011a0000:081f:0002       9.18 dB        52%     56%     0
282     12.610 V        22000           011a0000:0820:0002       9.32 dB        53%     54%     0
282     12.633 H        22000           011a0000:0821:0002       8.98 dB        51%     81%     0
282     12.640 V        22000           011a0000:0822:0002       8.85 dB        50%     96%     0
282     12.663 H        22000           011a0000:0a2b:0002       8.80 dB        50%     85%     0
282     12.670 V        22000           011a0000:0824:0002       8.77 dB        50%     74%     0
3300    10.890 V        27500           0ce4aa8a:000f:0002       8.50 dB        48%     0%      0
3300    10.913 H        1950            0ce40000:0032:0031       8.06 dB        46%     22%     0
3300    10.915 H        2050            0ce40000:0051:0052       9.69 dB        55%     50%     0
3300    10.918 H        2000            0ce40000:aaaa:5555       8.61 dB        49%     64%     0
3300    10.924 H        2050            0ce40000:0007:0007      10.00 dB        57%     23%     0
3300    11.731 V        27500           0ce40000:000a:0031      12.01 dB        68%     0%      0
3300    11.771 V        27500           0ce40000:0003:0031      11.52 dB        65%     0%      0
3300    11.811 V        27500           0ce40000:0007:0031      12.32 dB        70%     0%      0
3300    11.851 V        27500           0ce40000:0002:0031      11.39 dB        65%     0%      0
3300    11.891 V        30000           0ce40000:0004:0031      11.42 dB        65%     0%      0
3300    11.931 V        27500           0ce40000:0006:0031      11.58 dB        66%     0%      0
3300    12.092 V        27500           0ce40000:000d:0028      11.82 dB        67%     16%     0
3300    12.168 H        27500           0ce40000:0066:0053      11.33 dB        64%     0%      0
3300    12.206 H        27500           0ce40000:0067:0053       9.24 dB        52%     0%      0
3300    12.226 V        27500           0ce40000:0005:0031       7.95 dB        45%     71%     0
3300    12.245 H        27500           0ce40000:0068:0053       9.55 dB        54%     0%      0
3300    12.283 H        27500           0ce40000:0069:0053       9.59 dB        54%     0%      0
3300    12.303 V        27500           0ce40000:0008:0031       6.95 dB        39%     73%     0
3300    12.322 H        27500           0ce40000:0024:0036       8.87 dB        50%     0%      0
3300    12.360 H        27500           0ce40000:0026:0036       9.25 dB        52%     0%      0
3300    12.379 V        27500           0ce40000:0001:0031       7.45 dB        42%     23%     0
3300    12.399 H        27500           0ce40000:0027:0036       9.90 dB        56%     35%     0
3300    12.437 H        27500           0ce40000:002f:0036       8.98 dB        51%     53%     0
3300    12.476 H        27500           0ce40000:0030:0036       9.56 dB        54%     57%     0
3550    10.972 V        29950           0dde0000:5078:055f      12.15 dB        69%     0%      0
3550    11.054 V        29950           0dde0000:5014:055f      10.99 dB        62%     0%      0
3550    11.096 V        29950           0dde0000:4fb0:055f      12.61 dB        72%     0%      0
3550    11.457 H        2400            0dde0000:0003:20fa      10.36 dB        59%     99%     0
3550    11.471 V        29950           0dde0000:4e84:055f      11.60 dB        66%     0%      0
3550    11.480 H        3215            0dde0000:0001:20fa      12.97 dB        74%     79%     0
3550    11.512 V        29950           0dde0000:4ee8:055f      10.47 dB        59%     0%      0
3550    11.554 V        29950           0dde0000:4f4c:055f      12.35 dB        70%     0%      0
3550    11.679 V        29950           0dde0000:5140:055f      12.11 dB        69%     0%      0
3550    12.522 V        29950           0dde0000:5208:055e      11.22 dB        64%     83%     0
3550    12.543 H        27500           0dde0000:23f1:0801      12.27 dB        70%     0%      0
3550    12.711 H        30000           0dde31a7:0001:ffff       7.35 dB        41%     58%     0
3560    10.722 H        27500           0de829e2:0001:1111       8.17 dB        46%     0%      0
3560    10.758 V        30000           0de80000:0002:0064       8.86 dB        50%     0%      0
3560    10.759 H        30000           0de80000:000c:0055      11.25 dB        64%     0%      0
3560    10.806 H        30000           0de82a36:0014:0001      10.52 dB        60%     0%      0
3560    10.806 V        30000           0de80000:0004:0064       9.69 dB        55%     0%      0
3560    10.842 H        27500           0de82a5a:0001:0001      11.61 dB        66%     0%      0
3560    10.889 V        30000           0de80000:0006:0064       9.67 dB        55%     0%      0
3560    10.890 H        30000           0de80000:00f1:00b8      10.80 dB        61%     0%      0
3560    10.926 H        30000           0de80000:00f2:00b8      10.65 dB        60%     0%      0
3560    11.222 H        30000           0de82bd6:0001:0001       9.75 dB        55%     0%      0
3560    11.258 H        27500           0de80000:00c8:356e      11.72 dB        66%     0%      0
3560    11.304 H        13333           0de82c28:0001:0001      13.07 dB        74%     0%      0
3560    11.315 H        5000            0de82c33:0000:0001       8.43 dB        48%     90%     0
3560    11.336 H        27500           0de80000:0064:356e      11.37 dB        64%     0%      0
3560    11.389 H        27500           0de82c7d:0001:0001      10.63 dB        60%     0%      0
3560    11.635 H        6333            0de80000:000a:07d1      12.82 dB        73%     15%     0
3592    10.716 H        24500           0e080000:0047:0046       6.29 dB        35%     0%      0
